Search
Special Product List
- Categories:Product List
- Time of issue:2017-11-30 00:00:00
- Views:0
Description:
Information
Size | Part No. | Outline Size | AA | Driver IC | Resolution | PIN | LED | Brightness | Interface | Viewing Angle | Remark | Download |
1.38” | AT-T138XX | 40.52*44.26 | 35.1*35.1 | ST9335 | 240*240 | 24 | 1*2 | 250 | CPU | 12:00 o'clock | 下载 | |
2.36” | AT-T236TOS-01CP | 66.2*69.3 | 60.0*60.0 | ST7796SI | 320*320 | 17 | 1*6 | 650 | MIPI | 12:00 o'clock | 下载 | |
3.5" | AT035GV09HS | 64.00*85*2.9 | 53.27*71.04 | ILI9805C | 480*640 | 39 | 1*8 | 500 | RGB | 6:00 O'Clock | 下载 | |
3.9“ | AT-T039WQ01 | 105.5*40.64*2.95 | 95.04*25.34 | ILI6480 | 480*128 | 40 | 5*2 | 500 | RGB | 12:00 o'clock | 下载 | |
4.95" | AT-T495HVI-01 | 66.20*120.0*1.7 | 61.63*109.65 | ILI9806E | 480*854 | 40 | 6*2 | 400 | RGB | IPS | 下载 | |
5.8" | AT-T058IWV01 | 154.4*63.34*3.7 | 137.52*51.44 | HX8264+HX8678 | 800*320 | 60 | 3*8 | 500 | RGB | 12:00 o'clock | 下载 | |
6.5“ | AT-T065WV02 | 165*75.66 | 154.08*57.28 | N/A | 800*320 | 40 | 9*3 | 450 | RGB/LVDS | 6:00 o'clock | 下载 | |
6.8“ | AT-T068QZR-01 | 181*66.6 | 160.59*60.22 | OTA7290B | 1024*600 | 40 | 6*3 | 500 | LVDS | 12:00 o'clock | 下载 | |
0.75" | AT0075RP-01 | 23.15×25.93 | 19.18*19.18 | SSD1316 | 128*128 | 15 | 80 | I2C/4-wire SPI | All | Round PMOLED | 下载 | |
0.9" | AT-T009GES-07 | 15.80*27.0 | 11.52*20.16 | ST7735S | 80*160 | 13 | 1*1 | 180 | CPU/SPI | 6:00 o'clock | TFT | 下载 |
1.38” | AT-T138XXX | 40.52*44.26 | 35.1*35.1 | ST9335 | 240*240 | 24 | 1*2 | 250 | CPU | 12:00 o'clock | Round TFT | 下载 |
1.39” | AT1392AM1 B | 38.6 *40.5 | 35.4 *35.4 | Raydium RM69080 | 400*400 | 20 | 300 | MIPI | All | Round AMOLED | 下载 | |
1.39” | AT1392AM1 BCP | 46*46 | 38*38 | Raydium RM69080 | 400*400 | 20 | 260 | MIPI | All | Round AMLED+CTP | 下载 | |
1.77" | AT-T177TSQ-01 | 40.77×36.20×2.20 | 35.28×27.712 | ST7362 | 160*128 | 30 | 1*3 | 110 | CPU | 10:50 o'clock | TFT OP:-30-75 Transflective | 下载 |
1.96"IPS | AT-SL63-E002-O | 51.2*49.8 | 49.728*44.364 | see spec | 640*572 | 30 | 1*4 | 450 | MIPI | LTPS | Round TFT | 下载 |
2.0" IPS | AT-T020CQS-01 | 36.80*51.90 | 40.80*30.60 | ST7789V | 240*320 | 34 | 1*3 | 150 | CPU | IPS | Transflective | 下载 |
2.0" IPS | AT200N100C | 36.20* 51.60 | 30.6 *40.8 | ILI9335 | 240*320 | 24 | 1*4 | 250 | CPU | IPS | TFT | 下载 |
2.36” | AT-T236TOS-01 | 66.2*69.3 | 60.0X60.0 | ST7796SI | 320×320 | 1*6 | 650 | MIPI | 12:00 o'clock | Round TFT | 下载 | |
2.4"IPS+Transflective | AT-T024GFA-02 | 42.92*60.26 | 36.72*48.96 | ST7789V | 240*320 | 45 | 2*2 | 150 | RGB | IPS | TFT,Transflective | 下载 |
2.64“ IPS | AT260N068 | 45*62.9*2.3 | 39.84*53.784mm | ILI9488 | 320*432 | 24 | 1*5 | 450 | MIPI | IPS | TFT,Transflective Option | 下载 |
3.4IPS | AT-T334TQH-01CP | 99*96.6 | 87.6X87.6 | ILI9881C | 800×800 | 39 | 2*4 | 350 | LVDS | IPS | Round TFT,with/without CTP | 下载 |
4.3"IPS | AT430N068-01 | 60.96*104.5 | 56.16*93.6 | NT35510 | 480*800 | 25 | 1*8 | 300 | MIPI | IPS | TFT | 下载 |
4.3" | AT043TPH-12 | 105.5*67.2 | 95.04*53.86 | HX8257A | 480*272 | 40 | 5*2 | 500 | RGB | 6:00 o'clock | TFT,replace tianma 4.3 | 下载 |
6.8“ | AT-T068QZR-01 | 181*66.6 | 160.59*60.22 | OTA7290B | 480*1280 | 40 | 6*3 | 500 | MIPI | 3:00 o'clock | TFT | 下载 |
12.3"IPS | AT123WF1 | 310*128*8.2 | 332.032*109.512 | _ | 1920*720 | 60 | 40*2 | 700 | 2 port LVDS | IPS | 下载 |
Scan the QR code to read on your phone
SERVICE HOTLINE
+86 755-27933085
A-TOPS ELECTRONICS CO.,LTD
Address: A-8F,Haoyunlai Building,79 District Baoan District,
Shenzhen, Guangdong Province,China.518102

Mobile website
© 2020 A-TOPS ELECTRONICS CO.,LTD 粤ICP备17140042号 Powered by 300.cn